Yorktown Heights Mortgage Rates, New York Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Citibank Mortgage   $2438.13 3.125% 3.309% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Chase   $2396.05 2.875% 3.219% 2.250 $425 30 days 02/02/2012Chase
Citibank Mortgage   $2459.34 3.250% 3.303% 0.250 $440 30 days 02/02/2012Citibank Mortgage
Chase   $2588.91 4.000% 4.184% 1.125 $425 30 days 02/02/2012Chase
Citibank Mortgage   $2396.05 2.875% 3.186% 2.000 $440 30 days 02/02/2012Citibank Mortgage
Fifth Third   $2375.18 2.750% 2.960% 1.375 $529 30 days 02/02/2012Fifth Third
Bank of America   $2523.63 3.625% 3.664% 0.125 $820 30 days 02/02/2012Bank of America
Bank of America   $2480.66 3.375% 3.561% 1.125 $820 30 days 02/02/2012Bank of America
Fifth Third   $2417.04 3.000% 3.066% 0.375 $529 30 days 02/02/2012Fifth Third
Bank of America   $2438.13 3.125% 3.457% 2.125 $820 30 days 02/02/2012Bank of America

Data Provided by Informa | Last Updated on 02/02/2012